Locate your price
Models | Prices |
RXE MT | 4,69,500 |
RXL 1.0L MT | 4,75,000 |
RXL (O)1.0L MT | 4,99,500 |
RXL (O)1.0L AMT | 5,44,500 |
RXT 1.0L MT | 5,50,000 |
RXT 1.0L AMT | 5,95,000 |
CLIMBER 1.0L MT | 5,87,500 |
CLIMBER 1.0L AMT | 6,32,500 |
CLIMBER 1.0L MT DUAL TONE | 5,99,500 |
CLIMBER 1.0L AMT DUAL TONE | 6,44,500 |
Models | Prices |
KWID RXL 0.8 L | ₹ 4,49,500 |
KWID RXL (0) 0.8 L | ₹ 4,74,000 |
KWID RXL 1.0L | ₹ 4,59,500 |
KWID RXL (0) 1.0L | ₹ 4,84,000 |
KWID RXT 1.0L | ₹ 5,19,000 |
KWID RXT (0) 1.0L | ₹ 5,09,500 |
KWID RXT(0) 1.0L AMT | ₹ 5,49,500 |
KWID RXT 1.0L AMT | ₹ 5,61,000 |
KWID CLIMBER 1.0 L | ₹ 5,41,500 |
KWID CLIMBER 1.0 L AMT | ₹ 5,83,500 |
KWID CLIMBER 1.0 L DUAL TONE | ₹ 5,51,500 |
KWID CLIMBER 1.0 L AMT DUAL TONE | ₹ 5,93,500 |
Ready to experience the Renault KWID?
Have a question? Our local dealer will be happy to help.
Prices indicated are the ex-showroom prices for the selected city limits only. Local taxes if any would be applicable. For exact prices, please contact our dealerships.
All prices are subject to change, and Renault India reserves the right to modify the prices at its discretion at any point in time.